Shareholdings
The information on this page was last updated on 09 November 2020
Total issued share capital – 9,238,000 Ordinary Shares
No shares are held in treasury
Total Voting Capital – 9,238,000 Ordinary Shares
There are no restrictions on the transfer of securities
Percentage of issued share capital not in public hands 44.2%
Directors Shareholdings
Name | No of ordinary shares | Percentages held |
---|---|---|
The Hale Agency Superannuation Fund | 1,840,000 | 20% |
Michael Hale* | 55,000 | 0.6% |
Steve Quah | 481,010 | 5.2% |
Andrew Harvey | 140,000 | 1.5% |
Richard Owen | 80,000 | 0.9% |
Shareholders with 3% or more of the Company’s issues share capital
Name | No of ordinary shares | Percentages held |
---|---|---|
Jonathan Hicking | 1,297,292 | 14% |
Brian Geary | 521,807 | 5.6% |
Stephen Perring | 474,666 | 5.1% |
Barnard Nominees Ltd | 434,666 | 4.7% |
Brian Smith | 300,000 | 3.2% |
Mark Lauber | 280,000 | 3% |
* Mr. Hale now has a beneficial interest in a total of 1,895,000 ordinary shares in Aeorema representing 20.51% of the issued share capital of the Company.